<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Access Loyalty Blog</title>
	<atom:link href="http://blog.accessdevelopment.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.accessdevelopment.com</link>
	<description>News and opinions from Access Development, the leading merchant content provider for loyalty and rewards programs</description>
	<lastBuildDate>Sat, 16 Jul 2011 06:27:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on GAP Addition Highlights Surging Shopping Category by Genevieve</title>
		<link>http://blog.accessdevelopment.com/index.php/2010/09/gap-addition-highlights-surging-shopping-category/#comment-43</link>
		<dc:creator>Genevieve</dc:creator>
		<pubDate>Sat, 16 Jul 2011 06:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.accessdevelopment.com/?p=148#comment-43</guid>
		<description>Its really great that people are sharing this ionfmrtaion.</description>
		<content:encoded><![CDATA[<p>Its really great that people are sharing this ionfmrtaion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would Your Company &#8220;Like&#8221; Your Customers? by Ducky</title>
		<link>http://blog.accessdevelopment.com/index.php/2010/10/would-your-company-like-your-customers/#comment-40</link>
		<dc:creator>Ducky</dc:creator>
		<pubDate>Tue, 12 Apr 2011 16:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.accessdevelopment.com/?p=171#comment-40</guid>
		<description>I&#039;m impressed! You&#039;ve managed the almost ipmossbile.</description>
		<content:encoded><![CDATA[<p>I&#8217;m impressed! You&#8217;ve managed the almost ipmossbile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brands We Love: Danskin by Tweets that mention This post, the third in a series, is brought to you by Access intern Ashley, who we’ve asked to provide some feedback on her favorite brands. This morning she discusses Danskin, one of the top women’s fitness apparel company in the</title>
		<link>http://blog.accessdevelopment.com/index.php/2011/01/brands-we-love-danskin/#comment-31</link>
		<dc:creator>Tweets that mention This post, the third in a series, is brought to you by Access intern Ashley, who we’ve asked to provide some feedback on her favorite brands. This morning she discusses Danskin, one of the top women’s fitness apparel company in the</dc:creator>
		<pubDate>Fri, 14 Jan 2011 09:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.accessdevelopment.com/?p=216#comment-31</guid>
		<description>[...] This post was mentioned on Twitter by Andrew Graft, Access Development. Access Development said: Brands We Love: Danskin http://dlvr.it/DGJnt [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Andrew Graft, Access Development. Access Development said: Brands We Love: Danskin <a href="http://dlvr.it/DGJnt" rel="nofollow">http://dlvr.it/DGJnt</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brands We Love: Gold&#8217;s Gym by Dainon Haggard</title>
		<link>http://blog.accessdevelopment.com/index.php/2010/12/brands-we-love-golds-gym/#comment-27</link>
		<dc:creator>Dainon Haggard</dc:creator>
		<pubDate>Thu, 23 Dec 2010 21:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.accessdevelopment.com/?p=207#comment-27</guid>
		<description>Great story Ashley. Thanks for the discount Gold&#039;s Gym!</description>
		<content:encoded><![CDATA[<p>Great story Ashley. Thanks for the discount Gold&#8217;s Gym!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Companies to Work For Speech Redux by Tweets that mention Best Companies to Work For Speech Redux - The Access Loyalty Blog -- Topsy.com</title>
		<link>http://blog.accessdevelopment.com/index.php/2010/12/best-companies-to-work-for-speech-redux/#comment-26</link>
		<dc:creator>Tweets that mention Best Companies to Work For Speech Redux - The Access Loyalty Blog -- Topsy.com</dc:creator>
		<pubDate>Mon, 13 Dec 2010 23:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.accessdevelopment.com/?p=196#comment-26</guid>
		<description>[...] This post was mentioned on Twitter by Gina Yoder, Access Development. Access Development said: Best Companies to Work For Speech Redux http://dlvr.it/BKFjX [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Gina Yoder, Access Development. Access Development said: Best Companies to Work For Speech Redux <a href="http://dlvr.it/BKFjX" rel="nofollow">http://dlvr.it/BKFjX</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Employees = Happy Customers by Tweets that mention Happy Employees = Happy Customers - The Access Loyalty Blog -- Topsy.com</title>
		<link>http://blog.accessdevelopment.com/index.php/2010/12/happy-employees-happy-customers/#comment-24</link>
		<dc:creator>Tweets that mention Happy Employees = Happy Customers - The Access Loyalty Blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 09 Dec 2010 15:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.accessdevelopment.com/?p=187#comment-24</guid>
		<description>[...] This post was mentioned on Twitter by Andrew Graft, Access Development. Access Development said: Happy Employees = Happy Customers http://dlvr.it/9zscW [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Andrew Graft, Access Development. Access Development said: Happy Employees = Happy Customers <a href="http://dlvr.it/9zscW" rel="nofollow">http://dlvr.it/9zscW</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would Your Company &#8220;Like&#8221; Your Customers? by Blogservatorio &#8211; 01/11/2010 — El blog de Javier Godoy</title>
		<link>http://blog.accessdevelopment.com/index.php/2010/10/would-your-company-like-your-customers/#comment-19</link>
		<dc:creator>Blogservatorio &#8211; 01/11/2010 — El blog de Javier Godoy</dc:creator>
		<pubDate>Mon, 01 Nov 2010 23:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.accessdevelopment.com/?p=171#comment-19</guid>
		<description>[...] Would Your Company “Like” Your Customers? [...]</description>
		<content:encoded><![CDATA[<p>[...] Would Your Company “Like” Your Customers? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would Your Company &#8220;Like&#8221; Your Customers? by Tweets that mention Would you “Like” Your Customers? - The Access Loyalty Blog -- Topsy.com</title>
		<link>http://blog.accessdevelopment.com/index.php/2010/10/would-your-company-like-your-customers/#comment-18</link>
		<dc:creator>Tweets that mention Would you “Like” Your Customers? - The Access Loyalty Blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 29 Oct 2010 19:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.accessdevelopment.com/?p=171#comment-18</guid>
		<description>[...] This post was mentioned on Twitter by Andrew Graft, Access Development. Access Development said: Would Your Company “Like” Your Customers? - Here&#039;s a rhetorical question: If it were possible, would your brand &quot;Lik... http://ow.ly/19GvE5 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Andrew Graft, Access Development. Access Development said: Would Your Company “Like” Your Customers? &#8211; Here&#39;s a rhetorical question: If it were possible, would your brand &quot;Lik&#8230; <a href="http://ow.ly/19GvE5" rel="nofollow">http://ow.ly/19GvE5</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Access Scores Big with Major Retailers by Dainon Haggard</title>
		<link>http://blog.accessdevelopment.com/index.php/2010/09/why-access-scores-big-with-major-retailers/#comment-17</link>
		<dc:creator>Dainon Haggard</dc:creator>
		<pubDate>Tue, 19 Oct 2010 20:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.accessdevelopment.com/?p=160#comment-17</guid>
		<description>Great article.  Having recently attended the DMA at the Moscone Center in San Francisco as a  representative for Access Development, I can say that we have a unique product that no one can beat.  My clients have seen astounding results with their customer acquisition and retention efforts.  My other clients use Access Development as a cross-sell/up-sell option.</description>
		<content:encoded><![CDATA[<p>Great article.  Having recently attended the DMA at the Moscone Center in San Francisco as a  representative for Access Development, I can say that we have a unique product that no one can beat.  My clients have seen astounding results with their customer acquisition and retention efforts.  My other clients use Access Development as a cross-sell/up-sell option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GAP Addition Highlights Surging Shopping Category by Tweets that mention GAP Addition Highlights Surging Shopping Category - The Access Loyalty Blog -- Topsy.com</title>
		<link>http://blog.accessdevelopment.com/index.php/2010/09/gap-addition-highlights-surging-shopping-category/#comment-15</link>
		<dc:creator>Tweets that mention GAP Addition Highlights Surging Shopping Category - The Access Loyalty Blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 24 Sep 2010 10:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.accessdevelopment.com/?p=148#comment-15</guid>
		<description>[...] This post was mentioned on Twitter by Andrew Graft and accessb2b, Access Development. Access Development said: GAP Addition Highlights Surging Shopping Category - GAP, the nation’s largest clothing retailer, has joined the Acce... http://ow.ly/196x3I [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Andrew Graft and accessb2b, Access Development. Access Development said: GAP Addition Highlights Surging Shopping Category &#8211; GAP, the nation’s largest clothing retailer, has joined the Acce&#8230; <a href="http://ow.ly/196x3I" rel="nofollow">http://ow.ly/196x3I</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

